ENJOY AUTO CLEAN FUNCTION
Auto clean function will prevent growth of harmful micro-organisms by eliminating the  moisture inside of the indoor unit. Your indoor unit evaporates the moisture inside of the unit. Activate this function to provide you with more clean and healthier air.
AC WITH I-FEEL FEATURE
‘I Feel‘ feature incorporates two temperature sensors, one on the unit and the other on the remote handset. In this mode, the indoor blower in an AC runs for a few minutes even after the air conditioner is switched off. This helps keep the indoor coil dry and prevents dust or mold accumulation.
INTELLIGENT DEFROST TECHNOLOGY
Reduces energy loss and defrost time by only defrosting when needed instead of by a set timer.
COMFORTABLE SLEEPING MODE
The sleep mode on an air conditioner is designed so as to give you comfort during your sleep by increasing the temperature every hour as you require less cooling while asleep as your body gets cold.
Technical specification
Energy saving | Inveter |
Function | Cooling |
Capacity BTU/hr | 18000 / 18083 |
Cooling Power Input (Watt) | 1600 |
Rated Input Power (W) | 1900 |
COP/EER (w/w) | 3.3/3.66 |
Power Supply (phase/voltage (V) /frequency (Hz) /current (A) | 1ph /220-240/50 Hz |
Air Circulation (m3/h) | 910 m |
Compressor Type | Rotary |
Refrigerant Type | R32 |
Noise Level (dB) Indoor/Outdoor | 36/54 |
Evaporator Fin Type | Golden Fin |
Condenser Type | copper tube condenser |
Maximum Pipe Length | 10 F |
Turbo Button | Yes |
Auto Operation | Yes |
Fan Mode | Yes |
Auto Restart | Yes |
Comfort Cooling | Yes |
Timer | Yes |
Auto UP-Down Swing | Yes |
Auto Left-Right Swing | Yes |
Display Type | LED |
Operation/Control | Wireless Remote |
Child Lock | Yes |
Indoor (mm) [L×W×H] | 982 × 311 × 221 |
Outdoor (mm) [L×W×H] | 732 ×550× 330 |
Net Weight (Indoor) (Kg) | 14 /16.5 |
Net Weight (Outdoor) (Kg) | 26.5/29 |
Reviews
Clear filtersThere are no reviews yet.