Outdoor Unit Model | AOGA18SEFTH |
---|---|
POWER SOURCE (V/Ø/HZ) | 220-240/1/50 Hz |
COOLING INPUT POWER (KW) | 5.40 |
NOISE (INDOOR) DB(A) | 44-44-44 |
NOISE (OUTDOOR) DB(A) | 53-54-54 |
INDOOR AIRFLOW RATE (M3/H) | 1,020-1,020-1,020 |
NET DIMENSION – INDOOR (H X W X D) (MM) | 320 x 998 x 238 |
NET DIMENSION – OUTDOOR (H X W X D) (MM) | 650 x 830 x 320 |
OPERATION RANGE (°CDB) | 21-52 |
REFRIGERANT | R410A |
COMPRESSOR | Rotary |
CONDENSER MATERIAL | Copper |
Daikin Inverter Split Air Conditioner | FTKL12TV16WD | 1 Ton
৳ 94,900.00 ৳ 85,410.00
General 1.5 Ton AC ASGA-18SEFT
Capacity: 1.5 Ton (18,426 BTU)
Powerful Cooling
Tropical Specifications
Eco-friendly R410A Gas
Low Noise Design
৳ 109,900.00
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “General 1.5 Ton AC ASGA-18SEFT” Cancel reply
Related Products
EnergyCool Inverter HSU-24EnergyCool:(INV)(3DF)(QE)
Rated 0 out of 5
In stock
Reviews
Clear filtersThere are no reviews yet.