Model No. | AS-22TW4RXBTD00BU | ||
Type | T1, Inverter | ||
Voltage, Frequency, Phase | V | 220-240V~,50Hz,1P | |
Cooling Capacity | Ton | 2.0 | |
Btu/h | 21997 | ||
Rated Capacity (Cooling) | W | 6447(1646-6939) | |
Rated Input-Cooling | W | 2050(349-2325) | |
Rated Current | Cooling (A) | 9.1(1.6-10.8) | |
Rated Starting Current | A | / | |
Air Circulation (Indoor) (H/M/L) | m3/h | 1200(1240/1040/860) | |
CSPF | / | ||
EER for Cooling | W/W | 3.14 | |
Moisture removal | l/h | 2.0 | |
Max. input consumption | W | 2800 | |
Max. current | A | 15 | |
Refrigerant | R32 | ||
Refrigerant charge volume | g | 950 | |
Indoor Unit Noise Level | High(dB (A)) | 46 | |
Mi(dB (A)) | 40 | ||
Low(dB (A)) | 36 | ||
Outdoor Unit Noise Level | dB (A) | 56 | |
Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 | |
Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I | |
maximal pipe length | m | 25 | |
maximal heights’ interval | m | 10 | |
LRA | A | / | |
System | |||
Compressor | Compressor type | Rotary | |
Compressor Model No. | KTN150D42UFZB | ||
Compressor MFG | GMCC | ||
Expansion Device | Capillary | ||
Refrigerant oil/oil charge | ml | ESTER OIL VG74-450 | |
Indoor fan motor | Model | K1B310497 | |
Input | W | 52.7 | |
Capacitor | uF | / | |
Speed(Super/High/Mid/Low) | r/min | 1200/1040/880 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×13.6 (14+4)U | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminum foil bridge fin | ||
e.Tube outside dia.and type | mm | Ф7 Inner-grooved Copper Tube | |
f.Coil length x height x width | mm | 841x378x27.2 | |
g.Number of circuits | In:6, Out:6 | ||
Outdoor fan motor | Model | DG13Z1D-06 | |
Input | W | 48 | |
Capacitor | uF | / | |
Speed | r/min | 950 | |
Outdoor coil | a.Number of rows | 1.5 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×18.19 (13+13)U | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Non-Hydrophilic louvered aluminum fin | ||
e.Tube outside dia.and type | mm | Ф7,innergroove tube | |
f.Coil length x height x width | mm | (842+500)x546x36.38 | |
g.Number of circuits | In:2, Out:2 | ||
Connecting Pipe Diameter | |||
Liquid Pipe | inch | 3/8 | |
Gas Pipe | inch | 5/8 | |
Design pressure | MPa | 4.15/1.6 | |
Features | |||
Display on Front Panel | LED | ||
Refrigerant Leakage Detect | Yes | ||
LCD Wireless Remote Controller | Yes | ||
Removable and washable Panel | Yes | ||
Washable PP Filter | Yes | ||
24 Hours Timer | Yes | ||
3 Speed and Auto Indoor Fan Control | Yes | ||
Vertical Auto Swing Louver | Yes | ||
Horizontal Auto Swing Louver(Optional) | Yes | ||
Sleep Operation | Yes | ||
Smart Function | Yes | ||
Super Function | Yes | ||
Auto Restart | Yes | ||
Dimmer | Yes | ||
2 Ways Draining Connection (Left or Right) | Yes | ||
Self-clean | Yes | ||
Logistics | |||
Net Dimensions WxHxD (mm) | Indoor Unit | 1131×230×315 | |
Outdoor Unit | 810x585x280 | ||
Net Weight (Kg) | Indoor Unit | 14.0 | |
Outdoor Unit | 33.5 | ||
Packing Dimensions WxHxD (mm) | Indoor Unit | 1220×310×400 | |
Outdoor Unit | 940x630x385(with pipe) | ||
Gross Weight (Kg) | Indoor Unit | 16.5 | |
Outdoor Unit | 37.0 |
KELVINATOR 02 TON SMART-WI-FI INVERTER SPLIT TYPE AC
৳ 90,900.00 ৳ 88,900.00
AS-18TW4RMATD01BU
৳ 72,500.00 ৳ 69,500.00
AS-22TW4RXBTD00BU
৳ 90,900.00 ৳ 86,900.00
Description
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “AS-22TW4RXBTD00BU” Cancel reply
Related Products
EnergyCool Inverter HSU-24EnergyCool:(INV)(3DF)(QE)
Rated 0 out of 5
In stock
Reviews
Clear filtersThere are no reviews yet.