-4%
Model No. | AS-12TW4RYETD00BU | ||
Type | T1, Inverter | ||
Voltage, Frequency, Phase | V | 220-240V~,50Hz,1P | |
Cooling Capacity | Ton | 1.0 | |
Btu/h | 12010 | ||
Rated Capacity (Cooling) | W | 3520(842-3777) | |
Rated Input-Cooling | W | 1070(189-1250) | |
Rated Current | Cooling (A) | 4.7(0.9-5.8) | |
Rated Starting Current | A | / | |
Air Circulation (Indoor) (H/M/L) | m3/h | 650(650/450/350) | |
CSPF | / | ||
EER for Cooling | W/W | 3.29 | |
Moisture removal | l/h | 1.2 | |
Max. input consumption | W | 1350 | |
Max. current | A | 8 | |
Refrigerant | R32 | ||
Refrigerant charge volume | g | 600 | |
Indoor Unit Noise Level | High(dB (A)) | 38 | |
Mi(dB (A)) | 33 | ||
Low(dB (A)) | 28 | ||
Outdoor Unit Noise Level | dB (A) | 51 | |
Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 | |
Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I | |
maximal pipe length | m | 20 | |
maximal heights’ interval | m | 10 | |
LRA | A | / | |
System | |||
Compressor | Compressor type | Rotary | |
Compressor Model No. | KSK89D59UEZC | ||
Compressor MFG | GMCC | ||
Expansion Device | Capillary | ||
Refrigerant oil/oil charge | ml | ESTER OIL VG74-280 | |
Indoor fan motor | Model | DG13G1-16 | |
Input | W | 42 | |
Capacitor | uF | 1.5 | |
Speed(Super/High/Mid/Low) | r/min | 1250/1150/1000/800 | |
Indoor coil | a.Number of rows | 2 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×13.6Â (12+2)U | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Hydrophilic aluminum foil bridge fin | ||
e.Tube outside dia.and type | mm | Ф7 Inner-grooved Copper Tube | |
f.Coil length x height x width | mm | 620x294x27.2 | |
g.Number of circuits | In:2, Out:2 | ||
Outdoor fan motor | Model | DG13Z1D-05 | |
Input | W | / | |
Capacitor | uF | / | |
Speed | r/min | 950 | |
Outdoor coil | a.Number of rows | 1 | |
b.Tube pitch(a)x row pitch(b) | mm | 21×18.19Â Â 11U | |
c.Fin spacing | mm | 1.4 | |
d.Fin type (code) | Non-Hydrophilic louvered aluminum fin | ||
e.Tube outside dia.and type | mm | Ф7 innergroove tube | |
f.Coil length x height x width | mm | 630x462x18.19 | |
g.Number of circuits | In:1, Out:1 | ||
Connecting Pipe Diameter | |||
Liquid Pipe | inch | Â 1/4 | |
Gas Pipe | inch | Â 3/8 | |
Design pressure | MPa | 4.15/1.6 | |
Features | |||
 Display on Front Panel | LED | ||
Refrigerant Leakage Detect | Yes | ||
LCD Wireless Remote Controller | Yes | ||
Removable and washable Panel | Yes | ||
Washable PP Filter | Yes | ||
24 Hours Timer | Yes | ||
3 Speed and Auto Indoor Fan Control | Yes | ||
Vertical Auto Swing Louver | Yes | ||
Horizontal Auto Swing Louver(Optional) | Yes | ||
Sleep Operation | Yes | ||
Smart Function | Yes | ||
Super Function | Yes | ||
Auto Restart | Yes | ||
Dimmer | Yes | ||
2 Ways Draining Connection (Left or Right) | Yes | ||
Self-clean | Yes | ||
Logistics | |||
Net Dimensions          WxHxD (mm) | Indoor Unit | 850×208×270 | |
Outdoor Unit | 660×482×240 | ||
Net Weight (Kg) | Indoor Unit | 8.5 | |
Outdoor Unit | 20.5 | ||
Packing Dimensions WxHxD (mm) | Indoor Unit | 900×260×335 | |
Outdoor Unit | 785×530×345(with pipe) | ||
Gross Weight (Kg) | Indoor Unit | 11 | |
Outdoor Unit | 23 |
Reviews
Clear filtersThere are no reviews yet.