-4%
৳ 72,500.00 Original price was: ৳ 72,500.00.৳ 69,500.00Current price is: ৳ 69,500.00.
| Model No. | AS-18TW4RMATD01BU | ||
| Type | T1, Inverter | ||
| Voltage, Frequency, Phase | V | 220-240V~,50Hz,1P | |
| Cooling Capacity | Ton | 1.5 | |
| Btu/h | 17998 | ||
| Rated Capacity (Cooling) | W | 5275(1448-5383) | |
| Rated Input-Cooling | W | 1650(280-1735) | |
| Rated Current | Cooling (A) | 7.3(1.3-8.1) | |
| Rated Starting Current | A | / | |
| Air Circulation (Indoor) (H/M/L) | m3/h | 1000(998/813/660) | |
| CSPF | / | ||
| EER for Cooling | W/W | 3.20 | |
| Moisture removal | l/h | 1.6 | |
| Max. input consumption | W | 2300 | |
| Max. current | A | 12.1 | |
| Refrigerant | R32 | ||
| Refrigerant charge volume | g | 710 | |
| Indoor Unit Noise Level | High(dB (A)) | 45 | |
| Mi(dB (A)) | 40 | ||
| Low(dB (A)) | 36 | ||
| Outdoor Unit Noise Level | dB (A) | 56 | |
| Degree of protection (IN) / (OUT) | (IP) | IPX0/IPX4 | |
| Class of electroprotection (IN) / (OUT) | (I/II) | CLASS I / CLASS I | |
| maximal pipe length | m | 25 | |
| maximal heights’ interval | m | 10 | |
| LRA | A | / | |
| System | |||
| Compressor | Compressor type | Rotary | |
| Compressor Model No. | KSN108D32UFZ | ||
| Compressor MFG | GMCC | ||
| Expansion Device | Capillary | ||
| Refrigerant oil/oil charge | ml | ESTER OIL RB74AF-310 | |
| Indoor fan motor | Model | K1B310496 | |
| Input | W | 49.6 | |
| Capacitor | uF | / | |
| Speed(Super/High/Mid/Low) | r/min | 1200/1040/880 | |
| Indoor coil | a.Number of rows | 2.0 | |
| b.Tube pitch(a)x row pitch(b) | mm | 21×13.6 16U(Full tube18U) | |
| c.Fin spacing | mm | 1.4 | |
| d.Fin type (code) | Hydrophilic aluminum foil bridge fin | ||
| e.Tube outside dia.and type | mm | Ф7 Inner-grooved Copper Tube | |
| f.Coil length x height x width | mm | 705 x 378 x 27.2 | |
| g.Number of circuits | In:4, Out:4 | ||
| Outdoor fan motor | Model | K1B310359 | |
| Input | W | 41 | |
| Capacitor | uF | / | |
| Speed | r/min | 890 | |
| Outdoor coil | a.Number of rows | 1 | |
| b.Tube pitch(a)x row pitch(b) | mm | 17.2×21.65Â 14U | |
| c.Fin spacing | mm | 1.3 | |
| d.Fin type (code) | Non-Hydrophilic aluminum foil bridge fin | ||
| e.Tube outside dia.and type | mm | Ф7,innergroove tube | |
| f.Coil length x height x width | mm | 798x499x21.65 | |
| g.Number of circuits | In:2, Out:2 | ||
| Connecting Pipe Diameter | |||
| Liquid Pipe | inch | 1/4 | |
| Gas Pipe | inch | 1/2 | |
| Design pressure | MPa | 4.15/1.6 | |
| Features | |||
| Â Display on Front Panel | LED | ||
| Refrigerant Leakage Detect | Yes | ||
| LCD Wireless Remote Controller | Yes | ||
| Removable and washable Panel | Yes | ||
| Washable PP Filter | Yes | ||
| 24 Hours Timer | Yes | ||
| 3 Speed and Auto Indoor Fan Control | Yes | ||
| Vertical Auto Swing Louver | Yes | ||
| Horizontal Auto Swing Louver(Optional) | Yes | ||
| Sleep Operation | Yes | ||
| Smart Function | Yes | ||
| Super Function | Yes | ||
| Auto Restart | Yes | ||
| Dimmer | Yes | ||
| 2 Ways Draining Connection (Left or Right) | Yes | ||
| Self-clean | Yes | ||
| Logistics | |||
| Net Dimensions          WxHxD (mm) | Indoor Unit | 960×230×315 | |
| Outdoor Unit | 780×540×260 | ||
| Net Weight (Kg) | Indoor Unit | 12 | |
| Outdoor Unit | 27 | ||
| Packing Dimensions WxHxD (mm) | Indoor Unit | 1022×302×380 | |
| Outdoor Unit | 910×600×360(with pipe) | ||
| Gross Weight (Kg) | Indoor Unit | 14 | |
| Outdoor Unit | 30 | ||
In stock
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.